| Tx Hash | Time | Method | From | To | Value (ETH) | Fee (ETH) | Status | |
|---|---|---|---|---|---|---|---|---|
| 0x184a24031fe9bee1… | 123d ago | System | 0x000000…0a4b05 | 0x000000…0a4b05 | 0 | 0 | Success | |
| 0x42642c0990d1a609… | 123d ago | 0x06ec16f8 | 0xc8570e…b18d94 | 0x9efdc1…ee0417 | 0 | 0.0₄2258 | Success | |
| 0x4f0ac6cd16c0ddd9… | 123d ago | Exact Input Singlepayable | 0x3d5bf9…5573d3 | 0xcaf681…9e5cb2 | 0.0256 | 0.0₅377 | Failed | |
| 0x326b3d6f5525d1a8… | 123d ago | Exact Input Singlepayable | 0x8b9fd8…135aa0 | 0xcaf681…9e5cb2 | 0.0252 | 0.0₅3718 | Failed | |
| 0x01417f259ab76868… | 123d ago | Approve | 0x0820f2…06cbce | 0xb2fb4f…80caa7 | 0 | 0.0₅2497 | Success | |
| 0x56deb053ab4ebeb7… | 123d ago | 0xccf50a51 | 0xfc797b…c60795 | 0x3bc82a…920d2b | 0 | 0.0₄1297 | Failed | |
| 0x4197f18433ce15c9… | 123d ago | 0xcce7ec13 | 0xd62afa…b89f2f | 0x151ad5…631189 | 0 | 0.0₅5341 | Failed | |
| 0xfdd442cc2b34f87b… | 123d ago | Exact Input Singlepayable | 0x3d5bf9…5573d3 | 0xcaf681…9e5cb2 | 0.0256 | 0.0₅377 | Failed | |
| 0xe8735dd7ae81a0eb… | 123d ago | 0x173eb75a | 0xde44be…31814c | 0xbdfb28…70f2a0 | 0 | 0.0₅5985 | Success | |
| 0x9f9bccca4751c044… | 123d ago | 0x06ec16f8 | 0xd4ce1b…bc6c87 | 0x9efdc1…ee0417 | 0 | 0.0₅9715 | Failed | |
| 0xadca409f403d19f0… | 123d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x7c3887…e9d4bc | 0x89e5db…649eba | 0.1043 | 0.0₅7107 | Success | |
| 0xd5a1da23ccfb7f5a… | 123d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x3a1ce7…f1fd1d | 0x89e5db…649eba | 0.1153 | 0.0₅7107 | Success |
An independent explorer for Robinhood Chain. Not affiliated with Robinhood Markets, Inc. Every figure below is read from the index on this page load, never written into the page — which is the whole idea, so it starts with itself.
Nothing above is a release date. Every position stated here is also stated on the page that serves it, read live — this panel is a summary, never the source.