| Tx Hash | Time | Method | From | To | Value (ETH) | Fee (ETH) | Status | |
|---|---|---|---|---|---|---|---|---|
| 0x45030ba4bcd47dda… | 121d ago | System | 0x000000…0a4b05 | 0x000000…0a4b05 | 0 | 0 | Success | |
| 0xf4b5d1b61f8c9c9a… | 121d ago | Deposit Nativepayable | 0x2b5e2c…603816 | 0x4cd00e…38bc31 | 0.1 | 0.0₅1427 | Success | |
| 0x5a7086cfdf15fd5c… | 121d ago | Swap Exact Tokens For ETH Supporting Fee On Transfer Tokens | 0x3f2940…ec3b8a | 0x89e5db…649eba | 0 | 0.0₅8476 | Success | |
| 0x97e2e765aa15d26b… | 121d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x4cae2b…b309cd | 0x89e5db…649eba | 0.002224 | 0.0₅7184 | Success | |
| 0xc0d758946089355d… | 121d ago | Transfer | 0xdf1e47…302cda | 0x9f4e67…a701d1 | 0.02817 | 0.0₅1207 | Success | |
| 0x78811bc8c62e8dae… | 121d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x17ccd3…1514c0 | 0x89e5db…649eba | 0.2985 | 0.0₅8182 | Success | |
| 0xc802d6ee90691598… | 121d ago | 0x516eecb5 | 0xf5e4bd…39eb70 | 0x17a44f…2ae572 | 0 | 0.0₄2915 | Failed | |
| 0x1ff82068aac51d0f… | 121d ago | 0x4d819a2a | 0x97c386…7f3fe1 | 0xe49291…d7ce2b | 0 | 0.0₄1067 | Success | |
| 0x4610c279ce8925aa… | 121d ago | 0x4d819a2a | 0xa45f68…a9aa5d | 0xe49291…d7ce2b | 0 | 0.0₄1039 | Success | |
| 0x711a75d148fae312… | 121d ago | Execute | 0x7381dd…d9015d | 0x504094…ec5d44 | 0 | 0.0₅9538 | Success | |
| 0xd109ffab09bc966e… | 121d ago | Execute | 0x027b87…c9d797 | 0xc675e1…4d2935 | 0 | 0.0₅9155 | Success | |
| 0x6e1f2aa969da96fe… | 121d ago | 0x4d819a2apayable | 0xa32331…87fae7 | 0xe49291…d7ce2b | 0.03 | 0.0₄1169 | Success | |
| 0xc2a5fabb92c15403… | 121d ago | Approve | 0xa75617…114988 | 0x787336…272f76 | 0 | 0.0₅2663 | Success | |
| 0x7bd4d6ffff719e5a… | 121d ago | 0x08c1284cpayable | 0xa4051f…c53737 | 0xd7e85b…9592a7 | 0.03 | 0.0₄1027 | Success |
An independent explorer for Robinhood Chain. Not affiliated with Robinhood Markets, Inc. Every figure below is read from the index on this page load, never written into the page — which is the whole idea, so it starts with itself.
Nothing above is a release date. Every position stated here is also stated on the page that serves it, read live — this panel is a summary, never the source.