| Tx Hash | Time | Method | From | To | Value (ETH) | Fee (ETH) | Status | |
|---|---|---|---|---|---|---|---|---|
| 0xfd0fb42ff191a899… | 39d ago | System | 0x000000…0a4b05 | 0x000000…0a4b05 | 0 | 0 | Success | |
| 0x1ae68c4952b9e70e… | 39d ago | Handle Ops | 0x433702…db2d79 | 0x433708…5ff108 | 0 | 0.0₄1024 | Success | |
| 0x40ffbbfe01caa496… | 39d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x8a9923…954cff | 0x89e5db…649eba | 0.2108 | 0.0₅286 | Success | |
| 0xa2d640e5d11cbb99… | 39d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0xa0d258…272335 | 0x89e5db…649eba | 0.1034 | 0.0₅265 | Success | |
| 0x5c918492362d8273… | 39d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0x545568…a3c8dc | 0x89e5db…649eba | 0.2761 | 0.0₅265 | Success | |
| 0x312946d2a1cd4d61… | 39d ago | Swap Exact ETH For Tokens Supporting Fee On Transfer Tokenspayable | 0xa385c4…edffaa | 0x89e5db…649eba | 0.1643 | 0.0₅265 | Success | |
| 0x6318139f516e5f04… | 39d ago | 0xdc027821 | 0xc498ca…b0a272 | 0xcedb79…2b79c8 | 0 | 0.0₅5163 | Success | |
| 0x1990fadaaf361590… | 39d ago | 0x1301006e | 0x83e41c…b4deb2 | 0x720756…b3ba1e | 0 | 0.0₆7425 | Success | |
| 0x093690c9d9643991… | 39d ago | 0x00000000 | 0x33f938…341a8b | 0x62fc80…bcf4ca | 0 | 0.0₄1088 | Success | |
| 0x034a37d218e09a85… | 39d ago | 0x000000e7payable | 0x8cc27a…bed85c | 0xc33acc…718a85 | 0.0₁₀7569 | 0.0₅2674 | Success | |
| 0xc875f45e9b5d7443… | 39d ago | 0xb6621842 | 0xb910a5…83c18e | 0x50ef81…b06eb0 | 0 | 0.0₆7444 | Success | |
| 0x148bf5cf59bb7979… | 39d ago | 0xa00597a0 | 0x480ca0…1d881c | 0x278d85…6ef8d2 | 0 | 0.0₅2859 | Success | |
| 0x47ab029746dd4d4e… | 39d ago | 0x5fa9b426 | 0x88fcc2…0aa643 | 0x56b675…cc6632 | 0 | 0.0₆8178 | Success | |
| 0xa6c8c373647b718c… | 39d ago | Executepayable | 0xa692bc…293119 | 0x204fac…710498 | 0.0₄2857 | 0.0₅21 | Success | |
| 0xb38b7a77871415ef… | 39d ago | Executepayable | 0xce9db4…c155b2 | 0x204fac…710498 | 0.0₄2857 | 0.0₅21 | Success | |
| 0x2067f7907d386490… | 39d ago | Executepayable | 0xa0a40a…4b1d91 | 0x204fac…710498 | 0.0₄2857 | 0.0₅21 | Success | |
| 0xeb3439c6a9ef6549… | 39d ago | Executepayable | 0xcfb257…0bd8ed | 0x204fac…710498 | 0.0₄1385 | 0.0₅21 | Success | |
| 0x9cee7155531c6039… | 39d ago | 0x669dc5b6 | 0x1892d5…54983d | 0x278d85…6ef8d2 | 0 | 0.0₅3208 | Success | |
| 0x8ceb8b7e8fdeae74… | 39d ago | Approve | 0xdf6f46…2d2b71 | 0x35f303…4f4dbf | 0 | 0.0₆6 | Success | |
| 0x777db4408f7ea311… | 39d ago | Transfer | 0x7fa54a…581b66 | 0xb2e7e9…ae4ad3 | 0 | 0.0₆7058 | Success |
An independent explorer for Robinhood Chain. Not affiliated with Robinhood Markets, Inc. Every figure below is read from the index on this page load, never written into the page — which is the whole idea, so it starts with itself.
Nothing above is a release date. Every position stated here is also stated on the page that serves it, read live — this panel is a summary, never the source.